<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Subjects</title>
		<description></description>
		<link><![CDATA[http://www.collectionslink.org.uk/index.php?option=com_content&task=section&id=22]]></link>
		<lastBuildDate>Thu, 23 May 2013 10:16:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Identifying plastics toolkit</title>
			<link>http://www.collectionslink.org.uk/subjects/plastics/1786-identifying-plastics-toolkit</link>
			<description>&lt;p&gt;The Identifying Plastics Toolkit consists of two parts:&lt;br /&gt; &lt;br /&gt; • an online Identification route map, which you can use with objects from your own collection. It will help you find your way through the myriad of decisions to be made when identifying the specific plastics material from which an object may be made.&lt;br /&gt; &lt;br /&gt; • a Travelling toolkit which is a physical resource that you can borrow free of charge. It aims to familiarise you with the characteristics of the plastics materials most frequently encoun...</description>
			<category>Subjects</category>
			<pubDate>Tue, 23 Apr 2013 13:16:23 +0100</pubDate>
		</item>
		<item>
			<title>From Art History to Smarthistory</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1667-from-art-history-to-smarthistory</link>
			<description>&lt;p&gt;&lt;em&gt;&lt;img src=&quot;images/stories/smarthistory.png&quot; alt=&quot;alt&quot; align=&quot;right&quot; /&gt;Collections Trust CEO Nick Poole investigates Smarthistory, the new US-based phenomenon that is opening up art history to millions of online learners via the Khan Academy. &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;Ask Dr Steven Zucker and Dr Beth Harris&lt;em&gt; &lt;/em&gt;where they got the idea for &lt;em&gt;Smarthistory &lt;/em&gt;(tagline “Art. History. Conversation”) and they are characteristically modest, “It started quite humbly. We couldn’t get our students to read their art history textbooks. We needed a better way to inspire a conversation about art.”&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;line-height: 1.5;&quot;&gt;Fas...</description>
			<category>Subjects</category>
			<pubDate>Wed, 13 Mar 2013 08:39:45 +0100</pubDate>
		</item>
		<item>
			<title>The Power of the Plough</title>
			<link>http://www.collectionslink.org.uk/subjects/rural-life/1574-the-power-of-the-plough</link>
			<description>&lt;p&gt;The RMN is very pleased to publish The Power of the Plough by Sally Ackroyd and Judith Carruthers.&lt;br /&gt; &lt;br /&gt; Being large items ploughs are awkward to accommodate, and nowadays few people fully understand the differences between one and another or how they were used. This makes them a challenge to interpret but Sally’s and Judith’s work considers the many interesting and absorbing ways we treat ploughs and ploughing in our museums.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;assets/updatedplough06112012.pdf&quot;&gt;&lt;img src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;
&lt;table&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;Author:&lt;/td&gt;
&lt;td&gt;Sally Ackroyd and Judith Carruthers&lt;/td&gt;
&lt;/tr&gt;
...</description>
			<category>Subjects</category>
			<pubDate>Thu, 13 Dec 2012 15:48:56 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'A Matter of Life and Death: the history of medicine ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1460-uk-medical-collections-group-powerpoint-on-a-matter-of-life-and-death-the-history-of-medicine-in-bristol-past-and-present-from-the-becoming-a-healthy-museum-conference-2012</link>
			<description>&lt;p&gt;Janine Marriott, Learning Coordinator from Arnos Vale Cemetery talks about their project which looks at the history of medicine in Bristol. The presentation was delivered to the 2012 UKMCG &amp;lsquo;Becoming a Healthy museum&amp;rsquo; conference.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a721/f6/BecomingaHealthyMuseum-ArnosValePresentationJanineMarriott_6.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Janine Marriott&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:30:15 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'PSHE education and working with schools' from the ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1459-uk-medical-collections-group-powerpoint-on-pshe-education-and-working-with-schools-from-the-becoming-a-healthy-museum-conference-2012</link>
			<description>&lt;p&gt;Lucy Marcovitch, education consultant and writer, discusses PSHE and working with schools in this presentation, originally given at the &amp;lsquo;Becoming a Healthy museum&amp;rsquo; conference in May 2012.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a720/f6/Lucy2_5.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Lucy Marcovitch&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:25:10 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'Addressing Health and Wellbeing in Gallery ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1458-uk-medical-collections-group-powerpoint-on-addressing-health-and-wellbeing-in-gallery-programmes-from-the-becoming-a-healthy-museum-conference</link>
			<description>&lt;p&gt;Presentation by Michelle Douek from Dulwich Picture Gallery given at the 2012 conference &amp;lsquo;Becoming a Healthy Museum&amp;rsquo; which discusses health and wellbeing in gallery programmes.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a719/f6/MichelleDouekDPGCaseStudy2012ThackeryMuseum_4.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Michelle Douek&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:21:47 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'Shift Happens' from the 'Becoming a Healthy Museum ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1457-uk-medical-collections-group-powerpoint-on-shift-happens-from-the-becoming-a-healthy-museum-conference</link>
			<description>&lt;p&gt;Presentation from Dr Mandy Chivers, Assistnat Chief Executive of Mersey NHS Care Trust given at the UKMCG &amp;lsquo;Becoming a Healthy Museum&amp;rsquo; conference in May 2012. This presentation looks at creative projects within the Mersey Care Trust.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a718/f6/THACKRAYMuseumMandy_3.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Dr Mandy Chivers&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:18:13 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'Partnerships and Strategy' from the 'Becoming a ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1456-uk-medical-collections-group-powerpoint-on-partnerships-and-strategy-from-the-becoming-a-healthy-museum-conference</link>
			<description>&lt;p&gt;Victoria Betton, Deputy Director of strategic partnership in Leeds and York NHS foundation trust, discusses NHS partnership working and the Love Arts Leeds project. This presentation was held at the UKMCG &amp;lsquo;Becoming a Healthy Museum&amp;rsquo; conference in May 2012.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a717/f6/VictoriaB2_2.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Victoria Betton&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:12:36 +0100</pubDate>
		</item>
		<item>
			<title>UK Medical Collections Group Powerpoint on 'Changing Landscape of Health' from the 'Becoming a ...</title>
			<link>http://www.collectionslink.org.uk/subjects/medicine/1455-uk-medical-collections-group-powerpoint-on-museums-and-health-from-the-becoming-a-healthy-museum-conference</link>
			<description>&lt;p&gt;Presented at the 2012 &amp;lsquo;Becoming a Healthy Museum&amp;rsquo; conference, this presentation by Andrew Furber, Director of Public Health, looks at the changing landscape of health and the NHS.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a716/f6/Museumsandhealth_1.ppt&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Andrew Furber&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;UK Medical Collections Group&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 14 Sep 2012 15:08:19 +0100</pubDate>
		</item>
		<item>
			<title>Smithsonian Institute: Furniture Care and Handling</title>
			<link>http://www.collectionslink.org.uk/subjects/furniture/1451-smithsonian-institute-furniture-care-and-handling</link>
			<description>&lt;p&gt;This document has been created by the Smithsonian Institute as a guide to the care and handling of furniture within museum collections.&lt;/p&gt;
&lt;p&gt;Click on the Link below to access the document&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.si.edu/mci/downloads/taking_care/MCIFurnitureCare.pdf&quot;&gt;Furniture Care and Handling&lt;/a&gt;&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Wed, 12 Sep 2012 13:02:38 +0100</pubDate>
		</item>
		<item>
			<title>Numismatic Assessment questionnaire</title>
			<link>http://www.collectionslink.org.uk/subjects/coins-a-medals/1445-numismatic-assessment-questionnaire</link>
			<description>&lt;IMG src=http://www.collectionslink.org.uk/images/stories/com_form2content/p1/f711/5.jpg align=&quot;right&quot; /&gt;
&lt;p&gt;This is the questionnaire sent to partner and affiliated museums prior to the assessment visit by a member of the Network.&lt;/p&gt;


&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;



&lt;a href=http://www.collectionslink.org.uk/media/com_form2content/documents/c1/a711/f6/BlankAssessment1.2.doc&gt;&lt;IMG src=&quot;/images/stories/download.jpg&quot; /&gt;&lt;/a&gt;
&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Richard Kelleher&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;Money and Medals Network&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publication date: &lt;/td&gt;&lt;td&gt;23-08-2012&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Thu, 23 Aug 2012 13:51:23 +0100</pubDate>
		</item>
		<item>
			<title>Understanding British Portraits SSN Collections Mapping</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1443-understanding-british-portraits-ssn-collections-mapping</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/stories/british_portraits.jpg&quot; alt=&quot;Understanding British Portraits logo&quot; style=&quot;float: right;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The Understanding British Portraits Subject Specialist Network has been taking part in a Collections Mapping exercise to help create a database of all portrait collections throughout Britain. You can search the results of this exercise by clicking on the link below and searching the Understanding British Portraits Collections on Culture Grid.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.culturegrid.org.uk/use/understanding-british-portraits/&quot;&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Tue, 21 Aug 2012 13:51:46 +0100</pubDate>
		</item>
		<item>
			<title>Understanding British Portraits SSN Expertise Database</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1442-understanding-british-portraits-ssn-expertise-database</link>
			<description>&lt;img src=&quot;images/stories/british_portraits.jpg&quot; alt=&quot;Understanding British Portraits logo&quot; style=&quot;float: right;&quot; /&gt;&lt;p&gt;The Understanding British Portraits Subject specialist Network has created an expertise database. Here you will find a network of fellow professionals engaged with portraiture in a whole variety of ways: conservators, curators, dealers, researchers, learning professionals, historians and academics. The database is designed to enable the exchange of knowledge and expertise, and facilitate contact among those with common interests. &lt;br /&gt; &lt;br /&gt; Click below to access the database;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.portraits.specialistnetwork.org.uk/ixbin/indexplus?record=ART665&quot;&gt;Read more about the resource...</description>
			<category>Subjects</category>
			<pubDate>Tue, 21 Aug 2012 13:16:08 +0100</pubDate>
		</item>
		<item>
			<title>Understanding British Portraits SSN 'How to Develop Learning Programmes and Audience Engagement ...</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1441-understanding-british-portraits-ssn-how-to-develop-learning-programmes-and-audience-engagement-with-portraits-toolkit</link>
			<description>&lt;img src=&quot;images/stories/british_portraits.jpg&quot; alt=&quot;Understanding British Portraits logo&quot; style=&quot;float: right;&quot; /&gt;&lt;p&gt;This toolkit gives you information on the why, what, how and who to develop a learning programme around a portraiture collection.&lt;br /&gt;
&lt;br /&gt;
It provides a list of audiences, school curriculum links, theme ideas, information about learning styles and good practice case studies as well as providing links to websites and other resources.&lt;br /&gt;
&lt;br /&gt;
Click on the link below to access the toolkit;&lt;/p&gt;

&lt;p&gt;&lt;a href=&quot;http://www.portraits.specialistnetwork.org.uk/toolkits/learn_home.htm&quot;&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Tue, 21 Aug 2012 13:09:45 +0100</pubDate>
		</item>
		<item>
			<title>Understanding British Portraits SSN 'How to Research a Portrait or Portrait Collection' Toolkit </title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1440-understanding-british-portraits-ssn-how-to-research-a-portrait-or-portrait-collection-toolkit-</link>
			<description>&lt;img src=&quot;images/stories/british_portraits.jpg&quot; alt=&quot;Understanding British Portraits logo&quot; style=&quot;float: right;&quot; /&gt;
&lt;p&gt;This toolkit is designed to assist researchers to compile accurate and reliable information about a portrait or collection of portraits. The toolkit contains useful templates as well as a case study to demonstrate the research methods.&lt;br /&gt;
&lt;br /&gt;
Click on the link below to access the toolkit&lt;/p&gt;

&lt;p&gt;&lt;a href=http://www.portraits.specialistnetwork.org.uk/toolkits/research_home.htm&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Tue, 21 Aug 2012 13:05:14 +0100</pubDate>
		</item>
		<item>
			<title>Understanding British Portraits SSN 'How to Interpret and Understand the Language of Portraits' ...</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1439-understanding-british-portraits-ssn-how-to-interpret-and-understand-the-language-of-portraits-how-to-interpret-and-understand-the-language-of-portraits-toolkit-</link>
			<description>&lt;img src=&quot;images/stories/british_portraits.jpg&quot; alt=&quot;Understanding British Portraits logo&quot; style=&quot;float: right;&quot; /&gt;
&lt;p&gt;The understanding British Portraits SSN has created this great toolkit to help interpret adn understand the language of portraits. Each section of the toolkit gives practical suggestions that have been successfully used elsewhere and there is a case study on Beningbrough Hall, Yorkshire, which provides many examples of ideas for interpretation. &lt;br /&gt;
&lt;br /&gt;
Click on the link below to access the Toolkit:&lt;/p&gt;

&lt;p&gt;&lt;a href=http://www.portraits.specialistnetwork.org.uk/toolkits/interpret_home.htm&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Tue, 21 Aug 2012 12:55:32 +0100</pubDate>
		</item>
		<item>
			<title>The Association of Curators for Collections from Egypt and Sudan (ACCES) Publications</title>
			<link>http://www.collectionslink.org.uk/subjects/archaeology/1437-the-association-of-curators-for-collections-from-egypt-and-sudan-acces-publications</link>
			<description>&lt;p&gt;The Association of Curators for Collections from Egypt and Sudan (ACCES) Network has a range of publications which have been created through several workshops that the network holds. These publications help with caring for these collections.&lt;br /&gt; &lt;br /&gt; For a full list of the ACCES Publications please click the link below:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://ssndevelopment.org/acces_ssndevelopment/home/acces/public_html/?page_id=12&quot;&gt;ACCES Publications Page&lt;/a&gt;&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Fri, 17 Aug 2012 15:13:21 +0100</pubDate>
		</item>
		<item>
			<title>The Association of Curators for Collections from Egypt and Sudan (ACCES) Website</title>
			<link>http://www.collectionslink.org.uk/subjects/archaeology/1436-the-association-of-curators-for-collections-from-egypt-and-sudan-acces-website</link>
			<description>&lt;p&gt;The Association of Curators for Collections from Egypt and Sudan (ACCES) Network has a website designed to help curators and carers of Egyptian and Sudanese collections. The website has lots of useful information, publications and directions to find member museums with a specialist curator. Click on the link below to enter the website:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://ssndevelopment.org/acces_ssndevelopment/home/acces/public_html/&quot;&gt;ACCES Website&lt;/a&gt;&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Fri, 17 Aug 2012 14:14:21 +0100</pubDate>
		</item>
		<item>
			<title>Money and Medals Network Collections Mapping</title>
			<link>http://www.collectionslink.org.uk/subjects/coins-a-medals/1433-money-and-medals-network-collections-mapping</link>
			<description>&lt;p&gt;The Collections Mapping page of the Money and Medals Network website helps users to find a database of collections by region. The aim is that there is a summary of collections information on all partner institutions' holdings, from the national museums down to small, local collections. Click below to see the collections in your local area!&lt;/p&gt;

&lt;p&gt;&lt;a href=http://www.moneyandmedals.org.uk/#/collections/4547094971&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;
&lt;hr id=&quot;system-readmore&quot; /&gt;&lt;/p&gt;




&lt;h3&gt;Bibliography&lt;/h3&gt;

&lt;table&gt;
&lt;tr&gt;&lt;td&gt;Author: &lt;/td&gt;&lt;td&gt;Richard Kelleher&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Publisher: &lt;/td&gt;&lt;td&gt;Richard Kelleher&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;...</description>
			<category>Subjects</category>
			<pubDate>Thu, 16 Aug 2012 10:34:34 +0100</pubDate>
		</item>
		<item>
			<title>Money and Medals Network Website</title>
			<link>http://www.collectionslink.org.uk/subjects/coins-a-medals/1432-money-and-medals-network-website</link>
			<description>&lt;p&gt;Welcome to the Money and Medals Network website! This subject specialist network website aims to enhance the understanding of coins, medals, tokens and everything else that falls into numismatics. The website has several resources such as collections knowledge, expertise, and audio and video. There is also an events page so you can see what is going on in your area and the newsletter helps to keep users up-to-date with what is going on in the world of numismatics. Click below to go to the site an...</description>
			<category>Subjects</category>
			<pubDate>Thu, 16 Aug 2012 10:28:47 +0100</pubDate>
		</item>
		<item>
			<title>Care and Conservation of Frames and Gilding</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1400-care-and-conservation-of-frames-and-gilding</link>
			<description>&lt;p&gt;Reproduced with kind permission of the &lt;a href=&quot;http://www.icon.org.uk/&quot;&gt;Institute of Conservation (ICON)&lt;/a&gt;, &lt;em&gt;for further information, visit the&lt;/em&gt; &lt;a href=&quot;http://www.conservationregister.com/&quot;&gt;Conservation Register&lt;/a&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;Picture frames and gilded objects are often more complex than they first appear to be and can be made up from a wide variety of materials. In the UK, the wooden substrate of picture and mirror frames is often a species of pine but oak, lime and a spectrum of other hard and softwoods are also found.&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Tue, 17 Jul 2012 09:55:31 +0100</pubDate>
		</item>
		<item>
			<title>Standards in the Museum Care of Collections: Archaeology</title>
			<link>http://www.collectionslink.org.uk/subjects/archaeology/1399-standards-in-the-museum-care-of-collections-archaeology</link>
			<description>&lt;p&gt;Originally published by the Museums and Galleries Commission in 1999, the 'Standards in the Museum Care of Collections' series rapidly became a key reference for people working with different collections types.&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Tue, 17 Jul 2012 09:49:11 +0100</pubDate>
		</item>
		<item>
			<title>Care and Conservation of Archaeological Materials</title>
			<link>http://www.collectionslink.org.uk/subjects/archaeology/1398-care-and-conservation-of-archaeological-materials</link>
			<description>&lt;p&gt;&lt;em&gt;Reproduced with kind permission of the&lt;/em&gt; &lt;a href=&quot;http://www.icon.org.uk/&quot;&gt;Institute of Conservation (ICON)&lt;/a&gt;, &lt;em&gt;for further information, visit the&lt;/em&gt; &lt;a href=&quot;http://www.conservationregister.com/&quot;&gt;Conservation Register&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Collections of objects housed in museums and in private ownership are normally referred to as ‘archaeological' if they have been found buried in the ground or recovered from under water. They can be of any age, from Stone or Bronze-Age axes to Egyptian ceramics and figurines; Greek or Roman antiquities to cannon-shot and other objects from historic shipwrecks. Commu...</description>
			<category>Subjects</category>
			<pubDate>Tue, 17 Jul 2012 09:43:16 +0100</pubDate>
		</item>
		<item>
			<title>OpenCulture 2012 Provocation: 'What are Science Museums for?' by Hadrian Ellory-van Dekker</title>
			<link>http://www.collectionslink.org.uk/subjects/science/1347-openculture-2012-provocation-what-are-science-museums-for-by-hadrian-ellory-van-dekker</link>
			<description>&lt;p&gt;&lt;em&gt;Museums are about collections. It is this that distinguishes them from all other places of learning and scholarship, research, education, enlightenment and entertainment. And it is collections that separate science museums from sciences centres and exploratoria.&lt;/em&gt;Sir Neil Cossons, former Director of the Science Museum&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Mon, 21 May 2012 09:57:44 +0100</pubDate>
		</item>
		<item>
			<title>Digging Deep</title>
			<link>http://www.collectionslink.org.uk/subjects/rural-life/1319-digging-deep</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/stories/com_form2content/p1/f658/5.jpg&quot; style=&quot;float: right;&quot; width=&quot;200&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Two years ago the Rural Museums Network successfully bid to the Museums Association Effective Collections programme to run a ploughs project. The first stage was to survey and review ploughs in rural museum collections, and the Network asked Catherine Wilson to do this. Her report ‘Digging Deep’ is available on the RMN website.&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Tue, 01 May 2012 08:30:55 +0100</pubDate>
		</item>
		<item>
			<title>Science, Technology and Industry Subject Specialist Network</title>
			<link>http://www.collectionslink.org.uk/subjects/science/1240-science-technology-and-industry-subject-specialist-network</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/stories/com_form2content/p1/f633/5.jpg&quot; align=&quot;right&quot; width=&quot;250&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The Science, Technology and Industry Subject Specialist Network discusses and advocates for all aspects of scientific, technological and industrial collections in museums. See the link to our group on Collections Link for more information.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;groups/viewgroup/110-Science%2C+Technology+and+Industry+Subject+Specialist+Network&quot;&gt;Read more about the resource on this website (external link)&lt;/a&gt;&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Fri, 24 Feb 2012 16:21:42 +0100</pubDate>
		</item>
		<item>
			<title>V&amp;A 'A-Z of Caring for Ceramics'</title>
			<link>http://www.collectionslink.org.uk/subjects/ceramics/1238-vaa-a-z-of-caring-for-ceramics</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/stories/com_form2content/p1/f631/5.gif&quot; border=&quot;0&quot; align=&quot;right&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The V&amp;amp;A houses one of the richest and most diverse collections of Ceramics in the world. Caring for these collections requires a broad range of skills and expertise.&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Wed, 22 Feb 2012 20:39:47 +0100</pubDate>
		</item>
		<item>
			<title>Help identify Aberystwyth's mystery potters</title>
			<link>http://www.collectionslink.org.uk/subjects/ceramics/1237-help-identify-aberystwyths-mystery-potters</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/stories/com_form2content/p1/f630/5.jpg&quot; border=&quot;0&quot; alt=&quot;'Five joined pieces' c1191 Julie Goldstone&quot; width=&quot;120&quot; align=&quot;right&quot; style=&quot;float: right; border: 0;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;Aberystwyth University's Ceramics Collection (http://www.ceramics-aberystwyth.com) includes more than 1600 examples of British and international hand-built ceramics.&lt;/p&gt;
&lt;p&gt;Among the collection are a number of pieces about which very little is currently known, so the Ceramics Collection has turned to Flickr to ask visitors to help with their identification.&lt;/p&gt;...</description>
			<category>Subjects</category>
			<pubDate>Wed, 22 Feb 2012 20:23:09 +0100</pubDate>
		</item>
		<item>
			<title>English Heritage Guide to Military Wall Art</title>
			<link>http://www.collectionslink.org.uk/subjects/art-a-art-history/1236-english-heritage-guide-to-military-wall-art</link>
			<description>&lt;p&gt;Published by English Heritage, this guideline provides a comprehensive introduction to the nature and management of Military Wall Art. The introduction to the guideline reads:&lt;/p&gt;
&lt;p&gt;&quot;Military wall art appears throughout the United Kingdom, on or within buildings that are or once were in military use. Surviving works include murals, pencil sketches, stencils, instructional drawings, signage and simple graffiti, and incorporate both sanctioned and less official forms of decoration.&lt;/p&gt;
</description>
			<category>Subjects</category>
			<pubDate>Wed, 22 Feb 2012 19:34:59 +0100</pubDate>
		</item>
		<item>
			<title>Crimes against (Archaeology) Curators</title>
			<link>http://www.collectionslink.org.uk/subjects/archaeology/1235-crimes-against-archaeology-curators</link>
